Gold Rush Season 4 Free Download
Posted : admin On 21.08.2019Gold Rush The Game Free Download PC With All Updates Pre Alpha All Latest Episodes Free Download Games For Mac OS DMG Worldofpcgames.
Review Gold Rush The Game:
Gold Rush allows you to discover the tough experience of gold mining. You will start with just a digger, but with the passage of time you will be the most wealthiest person of Alaska. The game features the four unique gold mining claims. Each fragment of your world has its own background story which you can discover in your spare time. The player will spend the lot of his time in the excavatproton, as it is the main gold mining tool. The game features no campaign. The player will go into the sandbox mode, where he will not be constrained by anything. Now Try The shooting pc game Hitman 2 For Free. Gold Rush The Game Free Download.
Make your gold mining dream come true! Start with nothing but few spare bucks and work your way up to becoming the millionaire. Gold Rush: The Game is a gold mining simulator based on smash-hit TV Series from Discovery Channel. Let's get digging! Watch Online Gold Rush S08 Season 8 Full Free with english subtitle. Stream Gold Rush Season 8 Online Free on gomovies.to.
The player will click on the matching groups of the block to remove them from the screen and gather gold nuggets for jack, which was once a digger.In return, jack will tell you his tale and will give you the chance to prove that you are worthy of his secret treasure.Throughout the game, no body will work all the day or all the night, even if the player likes to do it, the hard work of the gold mine diggers will often hampered by the force of nature. Gold Rush The Game Free Download.
Dig In Deep:
The weather conditions can easily spoil the machines and will stop the extraction for a long period. In winter you cannot dig at all. The main objective of the game is to find out as much gold as you can. Now Try The action and adventurous game Iron Man For Free. The game consists entirely of monotonous grind. The vehicles of the game are smooth and very easy to control. The ability to constantly have the gears up makes the process very easy. All the heavy machinery moves slowly and awkwardly. The background and textures of the water are very outstanding. Now Try shooting pc game The IGI 3 The Mark For Free. Gold Rush The Game Free Download.
Gold Rush The Game Free Download Features:
- Beautiful Graphics.
- Outstanding Music.
- Powerful feeling machines.
- Lots of goals to work upto.
1 :: Operating System :: Windows 7/8.1/10 (Game Is Only Supported On 64 Bit OS)
2 :: Processor: Intel Core I5/AMD or better
3 :: Ram :: 12 GB RAM
4 :: DirectX: Version 11
5 :: Graphics:: NVIDIA GeForce GTX 600/AMD Radeon HD 7850
6 :: Space Storage:: 13 GB space
OR Update V1.1.5642 (Optional)
OR Update V1.1.5836 (Optional)
OR Update V1.1.5972 (Optional)
OR
Gold Rush (formerly Gold Rush Alaska) is a realitytelevision series that airs on Discovery Channel, with reruns also airing on TLC. The show's ninth season began airing on October 12, 2018. As of May 4, 2018, a total of 176 episodes of Gold Rush have been aired, including 16 specials and two mini-series.
- 2Episodes
Series overview[edit]
Season | Episodes | Originally aired | Average rating (millions) | ||
---|---|---|---|---|---|
Season premiere | Season finale | ||||
1 | 10 | December 3, 2010 | February 18, 2011 | 3.32 | |
2 | 19 | October 28, 2011 | February 24, 2012 | 4.59 | |
3 | 16 | October 26, 2012 | February 22, 2013 | 4.57 | |
SA | 6 | August 2, 2013 | October 18, 2013 | 2.15 | |
4 | 19 | October 25, 2013 | March 14, 2014 | 3.96 | |
5 | 24 | October 17, 2014 | March 13, 2015 | 4.15 | |
6 | 21 | October 16, 2015 | March 11, 2016 | 3.83 | |
7 | 22 | October 14, 2016 | March 10, 2017 | 3.36 | |
Parker's Trail | 4 | March 31, 2017 | April 14, 2017 | TBA | |
8 | 20 | October 13, 2017 | March 9, 2018 | 2.99 | |
Parker's Trail 'Guyana' | 7 | March 23, 2018 | May 4, 2018 | 1.83 | |
9 | 22 | October 12, 2018 | March 22, 2019 | 2.80 | |
Parker's Trail 'Papua New Guinea' | 10 | April 5, 2019 | June 1, 2019 |
Episodes[edit]
Season 1 (2010–11)[edit]
During season 1, the series was named Gold Rush: Alaska, and the mining occurred at Porcupine Creek, on the Alaskan panhandle.
No. in series | No. in season | Title | Original air date[1] | U.S. viewers (millions) | |
---|---|---|---|---|---|
1 | 1 | 'Gold Nuggets' | December 3, 2010 | 2.17[2] | |
Six recession-hit patriots from Oregon stake everything on mining and head north to Alaska to dig for gold and save themselves from financial ruin. The team of greenhorns beg, borrow and build all the equipment they need to mine for gold. Loaded with supplies, they leave their loved ones behind and drive from Oregon to southeast Alaska in a Klondike convoy. | |||||
2 | 2 | 'Gold, Guns and Bears' | December 10, 2010 | 2.07[3] | |
The stakes get higher at the Porcupine Creek prospect as reality sets in about just how little time they have to get to their gold. The miners start to rebuild the mining ghost town but the bears aren't so keen on their new neighbors — and they let them know it. | |||||
3 | 3 | 'Running Dirt' | December 17, 2010 | 2.92[4] | |
The crew races to set up the mining plant and start running dirt. When the families arrive from Oregon and question the lack of gold — and master mechanic Harness becomes dangerously ill — the tension builds so high that Dorsey and Todd almost come to blows. | |||||
4 | 4 | 'The Ultimate Price' | January 7, 2011 | 3.71[5] | |
The team attempts to finally run potential pay dirt through the wash plant. But a visit from the Department of Fish and Game reveals a violation, jeopardizing their vital water supply to the mine. Then disaster strikes as Todd's daughter fights for her life. | |||||
5 | 5 | 'The Pain Barrier' | January 14, 2011 | 3.54[6] | |
The miners continue to run dirt but an equipment malfunction brings the operation to a halt. Meanwhile, James Harness collapses and Jimmy Dorsey drives a wedge between himself and the crew when he takes on an extra job to earn cash. But hard work late into the night finally hits a pay streak. | |||||
6 | 6 | 'Gold Fever' | January 21, 2011 | 3.30[7] | |
The miners' futures are on the line at Porcupine Creek. After 80 days, the miners are behind schedule; the Hoffmans have run out of money and deliver the crew an ultimatum: find $10,000 worth of gold in the next two days, or the families have to head home to Oregon. Meanwhile, after Dorsey struggles with the wave table, tensions flare and fists fly. | |||||
7 | 7 | 'Going for Broke' | January 28, 2011 | 3.43[8] | |
With winter weather closing in, a gold-recovery expert comes to help the rookies. Todd discovers a major design flaw in the equipment and is forced to make huge modifications. With the credit cards maxed out, he is forced to take desperate measures. | |||||
8 | 8 | 'Bad Blood' | February 4, 2011 | 3.66[9] | |
The crew remains in a deep financial hole. Veteran miner Dakota Fred thinks he can turn things around and he cranks up production faster than ever before. But when things start falling apart, tensions mount and Harness can't keep his frustration in. | |||||
9 | 9 | 'Bedrock or Bust' | February 11, 2011 | 3.89[10] | |
Desperate to get to bedrock and large quantities of gold, Todd and Jack throw caution to the wind and dig deeper than ever before. With the brutal Alaskan winter threatening, they battle floods, cave-ins and equipment breakdowns. | |||||
10 | 10 | 'Never Say Die' | February 18, 2011 | 4.55[11] | |
With the arctic winter looming, the crew races against the clock. Rain and thawing snow flood the mine and Jack puts his life on the line as the glory hole caves in around the massive 100,000-pound excavator. | |||||
11 | Special | 'Full Disclosure' | February 25, 2011 | 2.49[12] | |
The Hoffman crew spent five months and over quarter of a million dollars in a desperate attempt to find gold in Alaska. This special episode reveals what went wrong and how the guys plan to hit the mother lode next season. |
Season 2 (2011–12)[edit]
For season 2, the series was retitled Gold Rush. The show followed groups of miners at locations in both the panhandle of Alaska, USA, and in the Klondike of the Yukon, Canada.
No. in series | No. in season | Title | Original air date[1] | U.S. viewers (millions) | |
---|---|---|---|---|---|
12 | 1 | 'Twist of Fate' | October 28, 2011 | 3.33[13] | |
The Hoffmans have to find gold – and fast. The crew arrives in Porcupine Creek reinvigorated and, in record time, they are on the gold. But just as they celebrate their best clean-out ever, Dakota Fred returns and drops a bombshell on Todd, Jack and crew. | |||||
13 | 2 | 'Virgin Ground' | November 4, 2011 | 3.85[14] | |
The Hoffman crew heads north to the Klondike in a desperate bid to find a new claim and salvage their mining season. 16-year-old Parker Schnabel takes over the Big Nugget Mine, while Dakota Fred gets a new start at Porcupine Creek. | |||||
14 | 3 | 'Family Feud' | November 11, 2011 | 4.15[15] | |
Jack and Todd go head-to-head over how to set up their new claim. At Porcupine Creek, Dakota Fred rips out the wash plant and finds gold that he forced the Hoffmans to leave behind. At Big Nugget Mine, Parker continues to hit pay dirt. | |||||
15 | 4 | 'Slippery Slope' | November 18, 2011 | 3.58[16] | |
The Hoffman crew confronts the permafrost that lies between them and the gold. As the Dakota Boys set up their new wash plant, Fred pushes his son too hard and Dustin storms off. Parker faces a breakdown that leaves his mining season at a standstill. | |||||
16 | 5 | 'Drill or Die' | November 25, 2011 | 4.49[17] | |
A crew rebellion forces Todd Hoffman to dig test holes on the claim. The tension mounts as they wait to see whether they're sitting on a gold-rich paystreak – or about to go bust. Then, Fred is forced to abandon mining as floods in North Dakota destroy his home. | |||||
17 | 6 | 'Lovestruck' | December 2, 2011 | 4.74[18] | |
The Hoffmans are finally on the gold, but a new love threatens to derail mechanic James Harness right when the crew needs him most. Desperate for pay dirt, Parker bulldozes a dangerous road up the side of a mountain and Fred returns to Porcupine Creek after facing the loss of his North Dakota home. | |||||
18 | 7 | 'Gold At Last' | December 9, 2011 | 4.65[19] | |
The Hoffmans realize they could be losing thousands of dollars of gold out of the end of their sluices and they are forced to tear apart the wash plant and rebuild. In his quest for virgin ground at Smith Creek, Parker turns into a lumberjack to get back on the gold. | |||||
19 | 8 | 'On The Gold' | December 16, 2011 | 5.38[20] | |
With the washplant prepped, the Hoffman crew finally has their first clean-out of the season. Back in Alaska, Dakota Fred works furiously to win the 'more-gold-in-a-week' bet that he made with Jack. At Big Nugget, Parker clashes with his grandfather when John wants to shut down the wash plant. | |||||
20 | 9 | 'Cameramen - Behind the Scenes - Special' | TBA | TBD | |
This episode follows the production crew and shows the difficulties of filming Gold Rush | |||||
21 | 10 | 'After the Rush - Special' | TBA | TBD | |
In this episode of Gold Rush, the executive producer interviews the miners. | |||||
22 | 11 | 'Dead in the Water' | January 6, 2012 | 4.69[21] | |
Jack Hoffman's precious excavator gets stranded in the creek and requires emergency surgery in the wilderness. Meanwhile, the crew fine-tunes their wash plant – which doubles their efficiency at finding gold. Parker does the work of two men until an argument with his mother threatens to shut him down. | |||||
23 | 12 | 'Twenty Four Seven' | January 13, 2012 | 5.48[22] | |
Short on time, the Hoffman crew decides to run night and day in a struggle to get to the gold, while a federal mining inspector pays a surprise visit to both Fred and Parker. The inspector finds safety violations and both operations face closure. | |||||
24 | 13 | 'Rock Bottom' | January 20, 2012 | 4.81[23] | |
The Hoffman crew is dead in the water until Harness can repair their broken excavator. Parker Schnabel totals his gold for the season and hands the Big Nugget Mine back to his grandpa. Meanwhile, the Dakota boys lock horns trying to re-open their mine. | |||||
25 | 14 | 'Bedrock Gold' | January 27, 2012 | 4.24[24] | |
A key crew member calls it quits at Quartz Creek. Meanwhile, massive rocks break Dakota Fred's de-rocker and Parker reconsiders his future after smelting his 35 oz season haul into a solid gold bar. | |||||
26 | 15 | 'Man Down' | February 3, 2012 | 4.88[25] | |
A heart attack has 91-year-old mining legend John Schnabel battling for his life. The Hoffmans find a gold nugget that becomes a game-changer and Dakota Fred accomplishes what Jack Hoffman never managed to do at Porcupine creek. | |||||
27 | 16 | 'In the Black' | February 10, 2012 | 4.85[26] | |
The Hoffman crew risks it all to run through the night in a bid to finally break even for the season. Fred has to abandon his best paydirt yet when his excavator gets stuck in the pit. John Schnabel returns to the Big Nugget Mine after his heart attack. | |||||
28 | 17 | 'Frozen Out' | February 17, 2012 | 5.31[27] | |
The Hoffman crew battles frozen dirt and frozen pipes as they struggle to hit their goal of 100 oz. Parker makes a last-ditch effort at Smith Creek Hill and the Dakota Boys' season may be over when Dustin smashes the side of the wash plant. | |||||
29 | 18 | 'Judgement Day' | February 24, 2012 | 5.06[28] | |
The Hoffman crew is desperate to get 100 ounces, but Todd's decision to run the dozer on solid ice ends in disaster. The Big Nugget Mine faces closure if Parker fails to hit a pay streak and Dakota Fred thinks he's finally found Jack Hoffman's glory hole. |
The Jungle Special (2012)[edit]
No. in series | No. in season | Title | Original air date[1] | U.S. viewers (millions) | |
---|---|---|---|---|---|
30 | — | 'The Jungle' | August 17, 2012 | 2.66[29] | |
Frozen out of the Klondike, Todd Hoffman gets a hot tip on a gold claim in Guyana, South America. But to get there he must lead his crew through the snake-infested jungle, dangerous business deals and up deadly rivers in a 'no guts, no glory' adventure. |
Season 3 (2012–13)[edit]
No. in series | No. in season | Title | Original air date[1] | U.S. viewers (millions) | |
---|---|---|---|---|---|
31 | 1 | 'Million Dollar Season' | October 26, 2012 | 4.45[30] | |
Todd and new Indian River boss Dave Turin bring in 12 new machines, and 11 new crew for the season. Dakota Fred's glory hole is thought to contain millions in gold, but 4ft of snow is in the way. Parker hires a new crew and sets his sights on new land. | |||||
32 | 2 | 'The Wrong Claim' | November 2, 2012 | 4.41[31] | |
Dave faces disaster when he finds his new claim is un-minable. Todd is thousands of dollars in the hole and the 1,000-ounce goal looks impossible. The Dakota boys face the threat of historic floods and Parker desperately needs to secure new ground. | |||||
33 | 3 | 'Secret Weapons' | November 9, 2012 | 4.09[32] | |
Todd secures new rights to Indian River for Dave Turin's crew, on the claims the crew 'accidentally' drilled. The new 'Big Red' wash plant is assembled, and nearly destroyed in the first test. Todd junks his old washplant, after finding out it's losing gold, only to discover his new washplant is weeks away. At the Big Nugget Mine in Alaska, Parker sets a goal: find $40,000.00 of gold in one week. He hits his goal, even with a gold thief on the loose. Meanwhile, Fred Hurt brings in a new wheel-loader, and hires two new miners, but a shocking revelation one week in forces him to quickly fire one of them. | |||||
34 | 4 | 'Battle of The Bridge' | November 16, 2012 | 4.10[33] | |
At Quartz Creek, the mine is at a standstill since Todd ripped out their washplant. The delay on Todd's replacement threatens to ruin his season. Todd heads 1,800 miles south to confront the manufacturer and get the ‘turbo trommel’ back on track. But while he's gone, his chief investor Jason Otteson arrives on the claim to find chaos – and no Todd. Jason is furious and threatens to pull the plug on their season. At Indian River, Team Turin bites off more than they can chew. They attempt to strip a massive cut in the mid-summer sun and, when one of their two dozers breaks down, they face losing it all in a sea of melted permafrost. Parker Schnabel faces a cash-flow crisis. To earn some quick cash, he takes on a contract to replace the bridge leading to the Dakota Boys' claim. But when Parker refuses to provide Fred and Dustin with temporary access, the two claims square up for war. | |||||
35 | 5 | 'The Ultimatum' | November 23, 2012 | 4.69[34] | |
Todd's chief investor demands to see 100 ounces of gold in the next three weeks – or he will pull the plug on the Klondike operation. At Indian River, Dave Turin is on the gold. Parker's crew goes into meltdown when he forces them to replace a bridge, while Fred attempts to make a precision part for the 270's track out of scrap metal. | |||||
36 | 6 | 'Game Changer' | November 30, 2012 | 4.59[35] | |
Todd finally takes delivery of the Turbo Trommel. Dave's mine at Indian River digs deeper in search of gold, and pulls 33 oz in a week. The Dakota Boys are forced to run second-hand dirt, pulling 7 oz in 2 days, and Parker doubles shifts to finally haul 55 oz – worth $80,000 – in 1 week. | |||||
37 | 7 | 'Road To Gold' | December 7, 2012 | 4.71[36] | |
Todd and his crew finally get to test the new Turbo Trommel, but nearly destroy it while getting it into place. Dave pushes his crew to double their last clean-out and, despite a jammed tree in the feeder, pull 60 oz in a week. The Dakota Boys receive a visit from an inspector with the power to shut down their mine, but they pass inspection. Parker brings in dynamite to blast a big solid rock to finish building a new road to Smith Creek. | |||||
38 | 8 | 'Up Smith Creek' | December 14, 2012 | 4.61[37] | |
Todd Hoffman faces closure if he fails to get 100 ounces of gold for his investor. The Dakota Boys believe they've finally found the elusive Glory Hole. Parker Schnabel uncovers the two-year mystery of Smith Creek just as his grandpa reveals some bad news. | |||||
39 | 9 | 'Leprechaun Gold' | January 4, 2013 | 4.80[38] | |
Parker finds out about the fate of his Grandpa, and finds new ground. Todd's Turbo-Trommel is back up and running after having an engine replaced, Indian River hits Bedrock, and the Dakota Boys investigate the truth behind the Glory Hole Waterfall. | |||||
40 | 10 | 'Dozer Wars' | January 11, 2013 | 4.90[39] | |
Todd and Dave go to war over the dozer they both need to keep mining and Todd banks on finding virgin ground beneath a pile of dredge tailings. Parker faces a crew rebellion and Dakota Fred attacks the Glory Hole with his secret weapon – the bedrock shark. | |||||
41 | 11 | 'Pink Slip' | January 18, 2013 | 4.62[40] | |
Todd calls it quits on his turbo trommel and shuts down his Quartz Creek operation. Dave's race to open a new cut leaves his dozer hanging over a cliff. Parker finally hits bedrock at Emerson Trench and two broken machines force Fred to go deeper in debt. | |||||
42 | 12 | 'The Merger' | January 25, 2013 | 4.55[41] | |
Todd forces his crew and Dave's crew to merge into one team. The Dakota Boys use their new equipment to get back down to the bottom of the Glory Hole. Parker risks his life to get pay dirt from an abandoned mine site down a dangerous mountain road. | |||||
43 | 13 | 'The Nightshift' | February 1, 2013 | 4.70[42] | |
Tensions mount between the day shift and night shift as Todd pushes his men harder than ever. Parker battles his ancient washplant and the treacherous road from Discovery Claim while Dustin risks it all diving for hidden gold in the frozen glory hole water. | |||||
44 | 14 | 'Bedrock Blowout' | February 8, 2013 | 4.87[43] | |
Todd pushes the Big Red washplant to near breaking point on his best ground yet. Fred and Dustin battle to save a broken down excavator as water floods the glory hole and Parker faces his worst nightmare as the dangerous mine road claims its first victim. | |||||
45 | 15 | 'Redemption Road' | February 15, 2013 | 4.61[44] | |
Out of Indian River pay dirt, Todd comes up with a risky plan to hit his 1,000-ounce goal. A bad fall puts Fred out the game, leaving Dustin to dig the glory hole. Parker worries his season is over – but his grandpa is convinced he's near the mother lode. | |||||
46 | 16 | 'The Motherlode' | February 22, 2013 | 4.46[45] | |
Winter strikes and the miners wage the final battle for the mother lode. The Hoffmans pull out a secret weapon to thaw frozen gold-rich pay dirt. Dustin plunges into the freezing waters of the Glory Hole and Parker mines the last ground at Big Nugget. | |||||
47 | Special | 'The Dirt' | -- | -- | |
The Producer sits down with the miners and discusses the season |
South America (2013)[edit]
No. in series | No. in season | Title | Original air date[1] | U.S. viewers (millions) | |
---|---|---|---|---|---|
48 | 1 | 'Peruvian Gold' | August 2, 2013 | 2.39[46] | |
After quitting mining in the Klondike, Todd sets his sights on South America and flies his crew to Peru. But to find gold-rich ground to mine, they must overcome dense jungle, lethal roads, and turf wars with local miners on their epic journey. | |||||
49 | 2 | 'Chilean Gold' | August 9, 2013 | 2.43[47] | |
The Hoffman crew flies to Chile in hopes of getting a slice of the country's 3,750 tons of untapped gold reserves. They prospect on a remote beach and high in the Andes Mountains, pushing the crew to its limits. | |||||
50 | 3 | 'Guyanese Gold' | August 16, 2013 | 2.24[48] | |
The Hoffman crew heads to the jungles of Guyana after striking out in their hunt for South American gold in Chile and Peru. Running short on time and money Todd needs to deliver gold-rich pay dirt to convince his crew to abandon the Klondike. | |||||
51 | 4 | 'The Frozen North' | August 23, 2013 | 2.65[49] | |
18-year-old Parker Schnabel leaves home and the Big Nugget Mine to set up his own operation in the Klondike on Tony Beets' land and practices his hot-wiring skills on the Hoffmans' old equipment. In Alaska, the Dakota Boys take to the skies trying to find a way to the source of all the gold in Porcupine Creek. | |||||
52 | 5 | 'Ends of the Earth' | August 30, 2013 | 1.75[50] | |
The production team gives a behind-the-scenes look at what it took to film Gold Rush: South America. | |||||
53 | Special | 'Southern Quest' | October 18, 2013 | 1.42[51] | |
In the quest for gold, the Hoffman crew quits the Klondike to hunt down gold-rich ground in South America. The Dakota Boys set their sights on the virgin mountain claim known as Cahoon Creek. 18-year-old Parker Schnabel leaves home to mine for Klondike gold. |
Season 4 (2013–14)[edit]
No. in series | No. in season | Title | Original air date[1] | U.S. viewers (millions) | |
---|---|---|---|---|---|
54 | 1 | 'Queen Of Diamonds' | October 25, 2013 | 2.86[52] | |
The season premiere breaks ground in 3 countries. The Hoffman crew moves their operation to the hostile Guyana jungle. The Dakota boys need to find a safe route over thin ice. Parker is out of cash and must find gold – but Tony Beets has bad news for him. | |||||
55 | 2 | 'Learning Curve' | November 1, 2013 | 3.02[53] | |
Todd faces disaster when he discovers his claim has been mined out. The Dakota Boys fight over rival mining plans, with one plan high in the mountains, and the other deep in the hole. Parker ignores Tony Beets, but still manages to hit his first pay dirt. | |||||
56 | 3 | 'In Too Deep' | November 8, 2013 | 3.14[54] | |
The Hoffman crew battles the hostile jungle to get vital mining equipment to the claim. The Dakota Boys drill to find out whether the glory hole contains millions in gold. Parker is on the warpath when a new crew member throws out his gold. | |||||
57 | 4 | 'Road from Hell' | November 15, 2013 | 3.33[55] | |
The Hoffman crew attempts to set up their washplant, but the jungle fights them every step of the way. The Dakota Boys find their first bedrock gold in the glory hole. In the Klondike, Parker gets more gold out of Little Blue than the Hoffmans ever did. | |||||
58 | 5 | 'Garnets or Gold' | November 22, 2013 | 3.65[56] | |
Todd makes a shocking departure. Parker is forced to rebuild his wash plant after losing gold. The Dakota Boys finally hit the bottom of the Glory Hole. | |||||
59 | 6 | 'Mutiny' | November 29, 2013 | 3.66[57] | |
Todd returns to Guyana expecting 20 ounces of gold but gets a nasty shock. Parker faces a mutiny and seeks advice from his grandpa. The Dakota Boys expect a huge payout from the glory hole but get a crushing blow instead. | |||||
60 | 7 | 'Paid in Full' | December 6, 2013 | 4.22[58] | |
Todd makes an incredible discovery while searching for new gold-rich ground. Parker needs his best clean-out ever in order to stop Todd from repossessing his dozer. Just as Fred gives up on the Glory Hole, it suddenly pays out big. | |||||
61 | 8 | 'Jungle Boogie' | December 13, 2013 | 3.49[59] | |
Todd abandons gold and switches to diamond mining. In Alaska, Dustin gets stranded in the mountains during the worst electrical storm in twenty years. Parker's need for speed destroys his wash plant. | |||||
62 | 9 | 'Ready to Roll - Special' | -- | -- | |
Behind the scenes with the production crew | |||||
63 | 10 | 'Hope Creek' | January 3, 2014 | 3.55[60] | |
Dave returns to the Hoffman crew and butts heads with Todd over their mining plan. The Dakota boys stake their future on a new cut; Parker gets a second chance at mining with one of the largest wash plants in the Klondike. | |||||
64 | 11 | 'Blowout' | January 10, 2014 | 3.90[61] | |
A tropical storm floods the Hoffmans' operation and Dave is forced to dive deep into the pit. Parker is running one of the biggest washplants in the Klondike and needs to prove it will deliver. The Dakota boys get the biggest clean-out of their season. | |||||
65 | 12 | 'Death of a Dream' | January 17, 2014 | 4.02[62] | |
In the first part of a two-part episode, Parker hires yet another ex-Hoffman crew member while Todd grows more and more desperate. In the end, two crews get their biggest gold clean-outs to date, while the third faces an abrupt end to their season. | |||||
66 | 13 | 'The Resurrection' | January 20, 2014 | 3.47[63] | |
In the second part of a two-part episode, Todd's 150 days is up, and with no gold (and just a few diamonds) he faces eviction. Despite a big clean-out, Parker modifies his plant to hit a million-dollar season. Dustin finally gets real mining equipment up to Cahoon Creek to see if it holds big gold. | |||||
67 | 14 | 'Fantasy Land' | January 24, 2014 | 4.34[64] | |
Todd's claim owner forces a change to the mining plan. Grandpa visits Parker and makes a radical suggestion that the crew believes to be pure fantasy. Dustin fights to reach his first mountain gold. | |||||
68 | 15 | 'Medevac' | January 31, 2014 | 4.49[65] | |
An emergency in the jungle forces Todd to airlift one of his men to safety. Tony Beets becomes furious when he finds that Parker has moved his whole operation over the creek. The Dakota boys may be forced to abandon their hole. | |||||
69 | 16 | 'Man on Wire' | February 14, 2014 | 3.76[66] | |
Jack destroys the washplant, forcing Dave to find a new way to run their dirt. Frozen pay disrupts Parker's operation and threatens to end his season early. Dustin participates in a dangerous operation. | |||||
70 | 17 | 'Day of Reckoning' | February 21, 2014 | 3.74[67] | |
Todd's claim owner arrives – unannounced – to take stock of the Hoffmans' operation. Dustin returns from the mountains just in time for the final clean-out. Unwilling to admit defeat, Parker uses a new piece of equipment to thaw his frozen pay dirt. | |||||
71 | 18 | 'Go Big or Go Home' | February 28, 2014 | 4.02[68] | |
Parker Schnabel refuses to give up. He's not satisfied with his gold total and is dead set on bringing home big gold to his beloved grandfather. Nothing is going to stop him – not even the Klondike winter. | |||||
72 | 19 | 'Grandpa's Last Wish' | March 7, 2014 | 4.40[69] | |
94-year-old mining legend John Schnabel convinces his grandsons Parker and Payson to return to Big Nugget to work together deep into the winter to prove, once and for all, that there is big gold buried deep under Smith Creek. | |||||
73 | Special | 'Unearthed' | March 14, 2014 | 3.46[70] | |
This no-holds-barred show reveals how Fred coped with a dying wife, why a fateful choice cost Todd a huge amount of gold and how he coped with a murder in the jungle. A look forward reveals where the miners will be next season and who will return. |
Season 5 (2014–15)[edit]
No. in series | No. in season | Title | Original air date[1] | U.S. viewers (millions) | |
---|---|---|---|---|---|
74 | Special | 'Heroes and Zeroes' | TBA | TBD | |
A special episode looking forward to the show's fifth season, and the story of how a fateful choice cost Todd a huge amount of gold.[71] | |||||
75 | 1 | 'New Blood' | October 17, 2014 | 3.59[72] | |
Young Parker sets an outrageous season goal of 2,000 ounces, but struggles to strip new ground without his rock trucks- which are stranded miles from the claim due to bad roads. Tony Beets, The Viking, buys a 75-year-old gold-catching dredge, and plans to transport it to his claim and get gold this season; Todd Hoffman is left a broken man without a crew and with no plans to mine, but his father convinces him to travel back to the Yukon, where he strikes a deal on a new gold-rich claim. | |||||
76 | 2 | 'From the Ashes' | October 24, 2014 | 3.25[73] | |
Todd and Jack struggle alone at McKinnon creek, working with just their old 400 excavator and a left behind loader, while Thurber transports their wash plant from Guyana to the claim. Tony nearly crushes his son beneath a conveyor, and Parker is forced to mine a swamp. | |||||
77 | 3 | 'Golden Boy' | October 31, 2014 | 3.57[74] | |
Parker fights with his crew over running at night. Tony twists a vital steel frame on the dredge. Todd, Jack and Thurber tackle their first clean up, but disaster strikes when their only excavator is damaged beyond repair. | |||||
78 | 4 | 'Viking Ship' | November 7, 2014 | 3.56[75] | |
Todd is forced to sell his gold to get a new loader and excavator, and convinces his old crew to return. Parker hauls his washplant across the claim and Tony takes to the skies to get from his claim to the gold dredge. | |||||
79 | 5 | 'Hard Bargain' | November 14, 2014 | 3.99[76] | |
Dave agrees to work with the Hoffman crew under a new agreement, where he's an equal owner, and brings in 6 new massive machines. Tony has a near miss while removing the heaviest part of the dredge and Parker fights with Rick when he opens up untested ground. | |||||
80 | 6 | 'Cursed Cut' | November 21, 2014 | 3.78[77] | |
Dave and Todd clash over how to mine frozen ground. Tony's daughter Monica gets stuck in a bad situation. Parker's hopes are drowned by multiple issues including a flooded cut. | |||||
81 | 7 | 'Goldzilla' | November 28, 2014 | 3.76[78] | |
Todd needs to find a 100 ounce down payment to make a big purchase on one of the largest washplants in the klondike. Parker spends a quarter of a million dollars on new equipment. Tony attempts to remove the wheelhouse from his 75 year old gold dredge. | |||||
82 | 8 | 'Gold Blooded' | December 5, 2014 | 4.31[79] | |
Parker goes for his best clean up so far this season, Tony attempts to rip the trommel out of his 75 year old gold dredge and the Hoffman crew is stunned by the death of an old crew member. | |||||
83 | 9 | 'Colossal Clean Up' | December 12, 2014 | 4.26[80] | |
The Hoffmans overcome a lack of water to get a monster clean up. Tony finally gets his dredge on the way to its new home in Eureka Creek. Parker gets the biggest gold clean up in Gold Rush history. | |||||
84 | 10 | 'Grandpa John' | December 19, 2014 | 4.42[81] | |
This special explores the life of 94 year old mining legend John Schnabel. From the Kansas dustbowl, to his career on an Alaskan gold mine, Grandpa John continues to inspire his grandson Parker to follow in his footsteps. | |||||
85 | 11 | 'Parker's Accident' | January 2, 2015 | 4.44[82] | |
Parker Schnabel totals his truck in a head-on collision. The Hoffman's rock trucks struggle to run on a sketchy haul road. Tony begins rebuilding his 75-year old dredge. | |||||
86 | 12 | 'Ship of Fools' | January 9, 2015 | 4.22[83] | |
Parker and his grandpa begin the hunt for a new mining claim. Tony's crew runs out of bolts while re-building the dredge, and Todd suffers a huge financial loss. | |||||
87 | 13 | 'Piles of Gold' | January 16, 2015 | 4.57[84] | |
Todd and Dave disagree about how to mine, but reap large rewards; Tony and Parker go to war over bedrock gold; Minnie steals Tony's dredge crew. | |||||
88 | 14 | 'Gold Road' | January 23, 2015 | 4.69[85] | |
Logan has an accident with the rock truck; the Hoffman crew aims for a huge weigh-in; Parker finds his new cut frozen solid; Tony installs the heaviest part of his dredge. | |||||
89 | 15 | 'Rogue Miner' | January 30, 2015 | 4.59[86] | |
Todd and Dave get bulldozers stuck in deep mud; Parker breaks an excavator; Parker's crew struggles with frozen ground; Tony rushes to finish the dredge. | |||||
